Huehive Logo

HueHive

Palette Description

### Color Palette: Dashboard Delight
**Description:** This vibrant and modern color palette is designed for a dashboard interface, ensuring clarity, accessibility, and visual appeal. The colors are selected to enhance user experience while providing a professional look. Each color is chosen to represent different categories or statuses, making it easy for users to interpret data at a glance.
| Color Name | Hex Code | Usage Description |
|-------------------|----------|-----------------------------------------|
| Sky Blue | #00A3E0 | Ideal for primary buttons and active states, conveying trust and clarity. |
| Soft Green | #A8DAB2 | Use for success messages, notifications, or positive trends. |
| Coral Orange | #FF6F40 | Great for alerts or warnings, drawing attention without overwhelming. |
| Deep Purple | #5B2E91 | Suitable for headers or titles, adding a touch of sophistication. |
| Light Gray | #F0F0F0 | Perfect for backgrounds and cards, providing a neutral space for content. |
| Charcoal Black | #333333 | Ideal for text and icons, ensuring readability and contrast against lighter colors. |
This palette balances vibrancy with professionalism, making it suitable for any dashboard application, whether for business analytics, project management, or user engagement.