Huehive Logo

HueHive

Palette Description

### Dark Themed Color Palette for Microsoft Excel
#### Palette Description:
This dark themed color palette is designed to enhance visibility and reduce eye strain while working in Microsoft Excel, especially in low-light environments. The selection of deep, rich colors provides clear contrast against the dark background, making it ideal for data visualization and presentation. Each color is labeled with its name and hex code for easy reference.
| Color Name | Hex Code | Color Preview |
|--------------------|----------|---------------|
| Midnight Blue | #1A1F4B | ![ #1A1F4B ](https://via.placeholder.com/15/1A1F4B/000000?text=+) |
| Charcoal Gray | #2B2D42 | ![ #2B2D42 ](https://via.placeholder.com/15/2B2D42/000000?text=+) |
| Deep Teal | #4D6F80 | ![ #4D6F80 ](https://via.placeholder.com/15/4D6F80/000000?text=+) |
| Rich Burgundy | #9B1B30 | ![ #9B1B30 ](https://via.placeholder.com/15/9B1B30/000000?text=+) |
| Olive Drab | #4A4E3D | ![ #4A4E3D ](https://via.placeholder.com/15/4A4E3D/000000?text=+) |
| Slate Blue | #3A5E8C | ![ #3A5E8C ](https://via.placeholder.com/15/3A5E8C/000000?text=+) |
| Steel Gray | #7B7F9A | ![ #7B7F9A ](https://via.placeholder.com/15/7B7F9A/000000?text=+) |
| Electric Purple | #9B59B6 | ![ #9B59B6 ](https://via.placeholder.com/15/9B59B6/000000?text=+) |
| Dark Slate Green | #2E4B2B | ![ #2E4B2B ](https://via.placeholder.com/15/2E4B2B/000000?text=+) |
| Sunset Orange | #EA6A3B | ![ #EA6A3B ](https://via.placeholder.com/15/EA6A3B/000000?text=+) |
| Bright Gold | #D4AF37 | ![ #D4AF37 ](https://via.placeholder.com/15/D4AF37/000000?text=+) |
| Soft Lavender | #E6E6FA | ![ #E6E6FA ](https://via.placeholder.com/15/E6E6FA/000000?text=+) |
This palette provides a harmonious blend of colors suitable for data representation, allowing users to differentiate between various elements while maintaining a sleek and modern aesthetic.